The policy of education plays a prominent role in Pakistan. To help students get admission to universities and colleges, there are many private and public institutions in Pakistan. Pakistan has a number of universities, but the government has also introduced some private universities. The universities are offering undergraduate and graduate studies to the students.
The students who want to earn degrees from these universities can easily apply for admission in 2022. The admissions are available for both local and international students.
The students should check the eligibility criteria before applying for admission. For admission in 2022, the students can apply to Allama Iqbal Open University Admission Fee B.A B.S The official website AIOU
BA/BSc Programs of Allama Iqbal Open University are very popular in the public sector. The Open University of Pakistan is a public research university in Pakistan. It is the country’s largest university
This post will be helpful for students who want to know about Allama Iqbal Open University admission news and different admission for B.A/BSc Programs.
The start of the new year 2022 will can be bright sunshine for working people and online students as Allama Iqbal open university will announce admissions and as we all know AIOU admission fee for the 2022 session will be one of the least amounts among all universities so anyone can take admission.
Every year Aiou admission is done in spring and autumn, with minimal fees most of the students get enrolled. The last date of the Admission fee is 15-02-2022.
- 1.Complete Guide For AIOU Fee Structure.
AIOU is a public sector institute of Pakistan and has opened its doors to students all over the country. The institute was formed in the year of 2002 and since then, thousands of students have taken admissions in the institute. The students who wish to study at this institute have to pay the fee for a particular semester and the fee structure always varies from year to year. If you are a student of AIOU and wish to know the fee structure for 2022 then keep reading the complete article.
2. Aiou Matric and B.ed Admission Fee Structure
Here is the Aiou Matric and B.ed Admission Fee Structure for the years 2022. The sheet is updated yearly, so you can visit our site regularly to check the current admission fee structure and other information.
AIOU Fee Structure All Program
Name of Program | First Semester Fees | Total Semester | Eligibility |
B.A (Renamed as Associate Degree) | Rs: 2735 | 4 | Inter pass |
B.Ed 1.5 Years | Rs: 19575 | 3 | MA with 2nd division |
B.Ed 2.5 Years | Rs: 19575 | 5 | Intermediate with 2nd division |
B.Ed 4 Years | Rs: 19575 | 8 | Intermediate with 45% Marks |
ADE | Rs: 11205 | 4 | Intermediate with 45% Marks |
M.Ed | Rs: 13575 | 2 | B.A /Bed Pass |
M.A Education | Rs: 13573 | 4 | B.A Pass |
M.A Urdu | Rs: 9395 | 4 | B.A Pass |
M.A Islamic Study | Rs: 9395 | 4 | B.A Pass |
M.Sc Pak Study | Rs: 11485 | 4 | B.A Pass |
MAIS | Rs: 11485 | 4 | B.A Pass |
3. Admission Process
Admission Process Aiou Candidates will be selected on the basis of merit and marks secured in mathematics, physics, and chemistry/mathematics (50% weightage). The merit list will be made for each category/class separately. The minimum requirement for admission to the BS Honors-level program is a cumulative Grade Point Average (CGPA) of 2.5 out of 4.0 or equivalent grade in FSc or any other equivalent examination. Candidates applying for admission to the BS Honors-level program must have passed the Intermediate level examination or its equivalent with at least 60% marks with physics, chemistry, and mathematics each (obtained in one sitting).
4. 2nd-year admission fee for Matric to B.ed students.
The B.ed admission fee for Matric to B.ed students is Rs.2000 for general students and Rs.5000 for women students. The eligibility criteria for applying for B.ed from A.IOU is that students must have passed 12th from any recognized University. For detailed information on A.IOU 12th admission fee, you can visit the official website of (AIOU)
5. Admission Test Date and Time
AIOU Admission Test to all programs is held on the same day, i.e., on the Second Sunday of January, April, July, and October. AIOU announces the admission test schedule in October and invites applications for the admission test for the following July or October. For example, AIOU Admission Test for the year 2022 will be held on Sunday, October 12, 2022. The complete schedule of the AIOU Admission test 2022 can be found on the AIOU website.
6. Allama Iqbal Open University (AIOU) Admission Fee Structure Class Wise
The admission fee for AIOU is. The points to note are: – It is non-refundable. – Terms and conditions apply. – For fee payment modes, please visit the AIOU website at www.aiou.edu.pk – The fee is payable only in the following modes:
1. Services of National Payment Corporation of Pakistan (NPC) by cash, cash deposit machine/ ATM, or by internet banking.
2. By any credit card of Master & Visa issued by any bank in Pakistan.
4. By demand draft/ banker’s cheque in Pakistan (only for overseas Pakistanis). The demand draft/ banker’s cheque shall be made in the favor of the Chief Executive Officer,
Allama Iqbal Open University, Islamabad. You can find complete details like the fee structure, dates, and other details at the website of AIOU:aiou.edu.pk
Matric Admission Fee | Rs. 300 |
Darse-e-Nizami Group Matric Admission Fee | Rs. 300 |
F.A General & I.Com. Admission fee | Rs. 300 |
Darse-e-Nizami F.A Admission Fee | Rs. 300 |
Admission Fee for Master Program | Rs. 700 |
M.Phil Admission Fee | Rs. 1000 |
Ph.D. Admission Fee | Rs. 2000 |
7. Darse-E-Nazami Group Matric
Answer: Darse-E-Nizami Group Matric aiou is an online program based on the Darse-E-Nizami Textbook of Matric which was published around the year 2012 and was prepared by experienced subject matter experts. The Course Material and related syllabus include all the latest enhancements in next year’s Matric syllabus. The program is available for both male and female students of Matric. The program is delivered in self-paced learning mode and at a time suitable for students.
Darse-E-Nazami Group Matric
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 130/- (Half credit course) Rs. 130/- (Full credit hours course) |
First Semester Fee | Rs. 800/- |
Second Semester Fee | Rs. 525/- |
Third Semester Fee | Rs. 525/- |
Fourth Semester Fee | Rs. 625/- |
8. Admission fee for FA, Icom (Intermediate Fee Structure)
Still, more and more people are willing to pay the admission fee for FA, Icom (Intermediate Fee Structure) aiou. If you have just started your career, you should be prepared to pay the admission fee. However, if you have been in the business for years, you can get the admission fee with great discounts.
F.A General Group & I.Com
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 330/- (Half credit course) Rs. 450/- (Full credit hours course) |
Ist Semester Fee | Rs. 1820 /- |
9. Darse-E-Nizami Group FA
Darse-e-Nizami Group is gaining more fame day by day in the education society. This Group is becoming the most successful education group in Pakistan. The group is providing education to the students of different courses i.e. O level and A level. This group is the best source for providing education to the students of the world. The group is providing education to millions of students of Pakistan. The group is running its business for many years and the group is working seriously for providing good education to the students of the world.
Darse-E-Nizami Group FA
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 190/- (Half credit course) Rs. 240/- (Full credit hours course) |
First Semester Fee | Rs. 800/- |
Second Semester Fee | Rs. 415/- |
Third Semester Fee | Rs. 745/- |
Fourth Semester Fee | Rs. 895/- |
10.Allama Iqbal Open University fee for Bachelors & Masters(BA, BS & BSc Fee Schedule)
Allama Iqbal Open University(AIOU) has issued a schedule regarding BA, BS & BSc fee payment. For BS degree fee is 300/- and for BA & BSc is 250/-. BA, BS & BSc fee is to be paid in any branch of United Bank Limited, in any branch of National Bank of Pakistan or in any branch of Askari Bank or in any branch of MCB Bank or in any branch of United Bank. Fee for BA, BS & BSc can also be paid in any branch of HBL, in any branch of ABL, in any branch of UBL, in any branch of KASB, or in any branch of CBL. Private students can also enroll in this program, Aiou ba fee structure 2022 for private students will not be much different.
Programs | Duration | Fee |
BS- Arabic | 4 Year | Yet Not Announce |
AD- Arts | 2 Year | 27390 |
BS- Botany | 4 Year | 27390 |
BS- Business Administration | 4 Year | 27390 |
BS- Chemistry | 4 Year | 27390 |
AD- Commerce | 2 Year | 27390 |
B.Com- Commerce | 2 Year | 27390 |
BS- Computer Science | 4 Year | 40020 |
BCS- Computer Science | 4 Year | 40020 |
BA (Pass) – Dars-e-Nizami | 2 Year | 11140 |
B.ED (HONS)- Education | 4 Year | 11580 |
ADE – Education | 1/2/3 Years | Yet Not Announce |
B.ED – Education | 1.5 Years | 27390 |
CERT – English | 4 Years | Yet Not Announce |
BS – Environmental Sciences | 4 Years | Yet Not Announce |
AD – Finance & Accounting | 2 Years | 40020 |
BS – Gender & Women Studies | 4 Years | 27390 |
AD – Information Technology Management | 2 Years | 27390 |
BS – Instructional Technology | 4 Years | Yet Not Announce |
BS – Islamic Studies | 4 Years | Yet Not Announce |
AD – Library & Information Science | 2 Years | 27390 |
B.Sc. – Library & Information Science | 4 Years | 27390 |
BA [PASS] – Mass Communication | 2 Years | 27390 |
BS – Mathematics | 4 Years | Yet Not Announce |
BS – Microbiology | 4 Years | 23100 |
BS – Pakistan Studies | 4 Years | 27390 |
BS – Physics | 4 Years | 62000 |
BS – Statistics | 4 Years | Yet Not Announce |
BS – Urdu | 4 Years | Yet Not Announce |
11. Allama Iqbal University fee for MA, MSc (AIOU Masters Program Fee Structure)
the fee of MA, MSc (AIOU Masters Program) is the same for all students. The fee structure for the various academic programs offered at Allama Iqbal University is listed below:
AIOU Masters Program Fee Structure
Programs List | H.C.C Fee | Thesis & Others Fee | IT Fee | Registration Fee | Admission Fee | Semesters Fee |
M.Sc. Physics | 3810 | — | 100 | 200 | 700 | 1st=18340, 3rd=17895 |
M.A Islamic Studies | 1840 | — | 100 | 200 | 700 | 2nd=11155, 4th=7475 |
M.A Urdu | 1840 | — | 100 | 200 | 700 | 2nd=7475,4th=11155 |
M.A Special Education | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=11155 |
M.Sc. Forestry Extension | 3050 | — | 100 | 200 | 700 | 1st=15540, 3rd=12315 |
M.A Arabic | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=11155 |
Master in Library and Information Sciences (MLIS) | 1840 | — | 100 | 200 | 700 | 1st=12485,3rd=11155 |
M.Sc. Sociology | 1840 | — | 100 | 200 | 700 | 1st=10200,3rd=11155 |
M.Sc. Mathematics | 4950 | — | 100 | 200 | 700 | 1st=29000,3rd=28165 |
M.Sc. Agricultural Extension | 2880 | 23040 | 100 | 200 | 700 | As per Course Selection |
M.Sc. Gender & Women Studies | 1840 | 6995 | 100 | 200 | 700 | 2nd=11155,4th=7475 |
Post Graduate Diploma in Gender & Women Studies | — | — | 100 | 200 | 700 | As per Course Selection |
M.Ed in Special Education | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Ed. (Science Education) | 1840 | 6995 | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Ed. Distance and Non-formal Education (DNFE) | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Sc. Pakistan Studies | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=9315 |
M.A Teaching of English as a Foreign Language (TEFL) | 2420 | — | 100 | 200 | 700 | 1st=13500 |
Post Graduate Diploma in Teaching of English as a Foreign Language (TEFL) | 2420 | 4560 | 100 | 200 | 700 | 1st=10680 |
Master of Business Administration in Information Technology (MBA(IT)) | — | — | 100 | 200 | 700 | As per Course Selection |
Master in Educational Planning & Management (EPM) | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=11155 |
M.Sc. Economics | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=9315 |
M.A History | 1840 | — | 100 | 200 | 700 | 1st=10200 |
M.Sc. Community Health and Nutrition | 3050 | 2880 | 100 | 200 | 700 | 2nd=17705,4th=15365 |
M.Sc. Mass Communication | 1840 | — | 100 | 200 | 700 | 2nd=12040,3rd=7475 |
M.A Education (DNFE) | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=7475 |
M.Sc. Chemistry | 3600 | — | 100 | 200 | 700 | 1st=31624,3rd=29855 |
MPA Executive | 7282 | — | 100 | 200 | 700 | As per Course Selection |
M.Sc. Environmental Design | 2880 | — | 100 | 200 | 700 | As per Course Selection |
MBA Executive (Col. MBA/MPA) | 7670 | — | 100 | 200 | 700 | 1st=31680,2nd=30975, 3rd=30795.4th=23125 |
M.Sc. Statistics | 4950 | — | 100 | 200 | 700 | 1st=29000,3rd=28165 |
MBA (Banking and Finance) | 4690 | — | 100 | 200 | 700 | As per Course Selection |
M.Ed. Teacher Education | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
Post Graduate Diploma in Dietetics for Dieticians | — | — | 100 | 200 | 700 | As per Course Selection |
Post Graduate Diploma in Dietetics for Dieticians | — | — | — | — | 700 | — |
M.A Teacher Education | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=7475 |
MBA (Marketing & HRM) | 4690 | — | 100 | 200 | 700 | 3rd=24915 |
Certificate Course in Gender & Women Studies | — | — | — | — | 700 | — |
Master in Commerce (M.Com) | 3700 | — | 100 | 200 | 700 | 1st=19800,2nd=22315, 3rd=18615,4th=18615 |
PGD in EPM | — | — | — | — | 700 | — |
M.Sc.(Hons) LiveStock | 2880 | — | 100 | 200 | 700 | As per Course Selection |
M.Sc. (Hons) Rural Development | 2880 | 23040 | 100 | 200 | 700 | As per Course Selection |
MSc Television Production | — | — | — | — | 700 | — |
12.How to Apply For Free Admission in B.A AIOU?
It is very easy to apply for free admission in ba aiou. Go to the website of ba aiou and fill up the application form with the required details. You will get the admit card very soon through the mail. You need to go to the test center and take the entrance examination. After the entrance examination if you qualify for the test then your seat will be confirmed and you will be offered admission against vacant seats.
Conclusion
We hope you enjoyed our post about AIOU Admission Fee Structure 2022. Make sure you get ready for the upcoming academic year through studying, making sure you have all the required documents, and being sure you apply for your university in time by checking out our other blog posts about AIOU Admission Date. Good luck!